psibacklog3.06 DISTRICT INDUSTRIES CENTRE, AURANGABAD
LIST OF PSI 2001 SCHEME (Rs.in lacs) upto 31.3.2006
S.No. Name of the Unit EC No. Date EC Amt. Backlog upto 31.3.06
1 Pratik Metal Industries, G.No.148, Adgaon BK, Tq.Aurangabad 1 30.3.2002 10.00 2.00
2 Kalpak Palety,Shop No.A-5, Pralhad Sankul, Sant Eknath Rangmandir Rd, New Osmanpura, A.bad 4 13.11.2002 1.053 0
3 B.K.Enterprises, H-5/23, MIDC Chikalthana 5 15.1.2003 1.518 0.3036
4 Sowjit Thermotreat P.Ltd, L-18, MIDC Waluj 6 17.3.2003 25.00 5.00
5 Swajit Abrisiv P.Ltd, K-119, MIDC Waluj 7 19.3.2003 25.00 5.00
6 Rama Agro Industries, G.No.66, Dhangaon, Tq.Paithan 8 36.3.2003 9.38 1.876
7 Shrinath Industries, B-2, G.No.100, Farola, Tq. Paithan 9 28.3.2003 2.432 0.4864
8 Shri Radhe Industries, D-1, G.No.100, Farola, Tq. Paithan 10 28.3.2003 2.435 0.487
9 Shri Balaji Enterprises, B-3, G.No.100, Farola, Tq. Paithan 11 28.3.2003 2.52 0.504
10 Chavan Sheti Aujar Udyog, G.No.123, A.bad Dhule Rd, Panpoi, Banshendra, Tq. Kannad. 12 19.3.2003 1.1109 0.22218
11 Samarth Plastic, A-59, MIDC, Paithan 13 31.3.2003 3.458 0
12 Shri Sainath Cold Retrading P.Ltd, Pl.No.23, Udyog Mitra Coop.Indl. Estate,Chitegaon,Tq.Paithan 14 20.6.2003 9.03 1.807
13 Dhoot Transmission P.Ltd, G.No.100, Farola, Tq. Paithan 15 21.6.2003 25.00 5.00
14 BG Appliances P.Ktd, G.No.968, Bidkin, Tq.Paithan 16 26.6.2003 25.00 5.00
15 Servesh Engg.Works, Pl.No.30/32, MIDC Waluj 17 5.7.2003 7.30 1.46
16 Snejal Industries, D-48, MIDC Waluj 18 14.7.2003 5.65 1.13
17 Vijaya Plastic Industries, K-24, MIDC Waluj 19 28.7.2003 2.80 0.56
18 Moraya Industries, Pl.No.13,14, UMCIE, Chitegaon,Tq.Paithan 20 6.8.2003 3.559 0.7118
19 Vardhman Precision Works, A-41, MIDC Waluj 21 25.11.2003 5.63 1.126
20 S.N. Plastics, M-182, MIDC Waluj 22 18.12.2003 25.00 5.00
21 Omsairam Stone Crusher, G.No.23, Khandala, Tq. Vaijapur 23 29.12.2003 4.07 0.814
22 Heviya Fine Products P.Ltd, G.No.77, Farola, Tq.Paithan 24 29.1.2004 11.237 2.2474
23 Sar Engg., E-70/8, MIDC Waluj 25 5.2.2004 5.04 1.008
24 Sunil Ice Factory, G.No.379, Fulabri, Tq. Fulambri 26 10.3.2004 4.659 0.9318
25 Shanlson Industries, M-105/7, MIDC Waluj 27 25.3.2004 3.1185 0.6237
26 Lip Fastners, M-106/3, MIDC Waluj 28 26.3.2004 3.612 0.7224
27 Lip Fastners, M-106/3, MIDC Waluj 29 26.3.2004 6.72 1.344
28 Sagar Gases P.Ltd, K-139, MIDC Waluj 30 26.3.2004 13.158 2.6316
29 Abhijay Engg.Works, C-46, MIDC Waluj 32 31.3.2004 8.07 1.614
30 Mangalm Steels,Pl.No.13,14, Udyog Mitra CoOp Indl.Estate,Chitegaon,Tq.Paithan 33 6.4.2004 8.33 1.666
31 Simple Packaging, M-84,MIDC Waluj 34 6.4.2004 8.722 1.7444
32 Craft Manufacturing (Bombay) Ltd,      F-6, MIDC, Waluj 35 6.4.2004 6.864 1.3728
33 Sisodiya Polymers (Unit of M/s Bhagwandas Inds.,M-108/8,MIDC Waluj 36 15.5.2004 9.03262 1.80652
34 Navketan Research Laboratories P.Ltd, F-107 & 8, MIDC Wluj 37 1.6.2004 25.00 5.00
35 Patil Enterprises, B-54, MIDC Waluj 38 2.6.2004 2.975 0.595
36 Nobel Bricks, G.No.207,Jatwada Rd, Ohar, Tq.Dist. Aurangabad 39 2.6.2004 10.965 2.193
37 Silverline Metal Engg.P.Ltd, G.No.72, Farola, Tq. Paithan 40 18.6.2004 24.36 4.872
38 Erocool Engineers, E-70/9, MIDC Waluj 41 18.6.2004 4.12 0.824
39 Green Gold Seeds Ltd, G.No.65, Narayanpur Shiwar,Tq.Gangapur. 42 4.7.2004 20.00 20.00
40 Grandmaster Machines P.Ltd, B-14 & 11, MIDC Rly.Station,Aurangabad 44 30.7.2004 20.00 4.00
41 Panchsheel Computers, H.No.752, Nehru Chowk, Paithan 45 30.7.2004 0.28 0.056
42 Rama Agro Industries, G.No.256, Waregaon, Tq.Fulambri. 46 3.8.2004 11.053 2.216
43 Akausha Packs, F-66, MIDC Waluj 47 3.8.2004 7.4445 1.4889
44 Vinay Engg.E-70/19, MIDC Waluj 48 3.8.2004 4.07 0.814
45 Vandana Readmade Garments, G.No.156, Pl.No.471,Mudalwadi, Tq. Paithan 49 9.8.2004 2.2855 0.4571
46 Amaya Enterprises, C-60,MIDC Waluj 50 16.8.2004 6.51785 1.30357
47 Vaibhav Industries, M-73, MIDC Waluj 52 4.9.2004 3.4895 0.6979
48 Verma Jwellers, H.No.2305, Sutargalli, Paithan 53 3.9.2004 3.6295 0.7259
49 Tajanand Engg., M-92/2, MIDC Waluj 54 4.9.2004 3.8465 0.7693
50 Suvarna Packaging, M-153, MIDC Waluj 55 15.9.2004 24.38 4.876
51 Darshan Plastics, W-71, MIDC Waluj 57 10.11.2004 16.1595 3.2319
52 Sunrise Industries, H-5/24,MUDC Chikalthana 58 16.12.2004 3.85875 0.77175
53 Finechem Laboratories P.Ltd, G-39/5, MIDC Waluj 59 22.12.2004 17.5751 3.5021
54 Sunrise Industries, Pl.No.17,Phase-UU, UMCIE,Chitegaon,Tq.Paithan 60 30.12.2004 1.8585 0.3717
55 Pranav Engg. H-3/8, MIDC Waluj 61 30.12.2004 15.316 3.0632
56 S.R. Enterprises, E-70/4,MIDC Waluj 62 30.12.2004 2.66 0.532
57 Clad Metal India P.Ltd, F-14, MIDC Waluj 63 9.2.2005 25.00 5.00
58 Ashish Rotoplast, B-38, MIDC Waluj 64 9.2.2005 4.746 0.9492
59 Sarswati Forge, M-10/1, MIDC Waluj 65 14.2.2005 25.00 5.00
60 Aga Feel Food Products, P-68, MIDC Paithan 66 17.2.2005 4.396 0.8792
61 Sagar Colours Scan, P-7, MIDC Rly. Station, Aurangabad 67 24.2.2005 11.0565 2.2113
62 A.B.Engg.Industries, E-70/31, MIDC Waluj 68 2.3.2005 5.5775 1.0555
63 FLB Engg.P.Ltd, C-168, MIDC Waluj 69 2.3.2005 6.69375 1.33875
64 Supreme Mats P.Ltd, G.No.69, Farola, Tq. Paithan 70 2.3.2005 23.31 4.662
65 Tejal Industries, E-70/30, MIDC Waluj 71 16.3.2005 9.4255 1.8851
66 Alpit Metal Works, E-70/13, MIDC Waluj 72 16.3.2005 16.191 3.2382
67 Renu Prints, F-60/7, MIDC Chikalthana 73 17.3.2005 9.4995 1.8999
68 Sahastra Packaging P.Ltd, K-2439,, MIDC Waluj 74 17.3.2005 11.165 2.233
69 Shivani packers, Pl.No.78, Farola, Tq. Paithan 75 17.3.2005 12.166 2.4332
70 Shankson Industries, M-105/7, NIDC Waluj 76 31.3.2005 2.06 0.412
71 Sai Electro Control Systems, F-76, MIDC Waluj 77 31.3.2005 9.80 1.96
72 Swatik Jinning & Pressing, G.No.348, Balanagar, Tq.Paithan 82 9.5.2005 7.952 7.952
73 Sillod Taluka SSK Jinning & Pressing Sanstha Ltd., 348-9A,Silllod. 83 11.5.2005 25.00 25.00
74 Kukutvishwa Poultry Farm,G.No.2, Maharkheda, Tq.Paithan 87 25.5.2005 3.465 3.465
75 Bhagylaxmi Ginning & Pressing, G.No.103/2, Murma,Tq.Paithan 110 22.12.2005 12.733 12.733
76 Agrawal Cotex, G.No.290, Bharadi Road,, Sillod,Tq.Sillod. 112 19.1.2006 25.00 25.00
77 Pooja Cotton Industries, G.No.438, Khamgaon Rd, Babara Fata, Tq.Fulambri. 115 3.2.2006 19.3795 19.3795
78 Lale Cotton Industries, G.No.103, Pisadevi, Tq.Dist.Aurangabad 121 28.2.2006 13.86 13.86
79 A.S. Poultry Farma, G.No.171, Chowka,  Tq.Dist.Aurangabad 125 17.3.2006 2.217 2.217
80 Shri Gurukrupa Ginning, S.No.293, Kannad Rd, Sillod,Tq.Sillod. 128 28.3.2006 1.506 1.506
81 Gurukrupa Ginning, S.No.293, Kannad Rd, Sillod,Tq.Sillod. 129 28.3.2006 1.834 1.834
82 Kisan Cotex, G.No.16, Jakhamatha, Tq. Gangapur 130 31.3.2006 25.00 25.00
TOTAL 291.67
DISTRICT INDUSTRIES CENTRE, AURANGABAD
LIST OF PSI -93 SCHEME (Rs.in lacs) upto 31.3.2006
S.No. Name of the Unit             EC No. Date EC Amt. Backlog upto 31.3.06
1 Atharva Indutries, Gala No.31, SLUY MIDC Waluj 970 15.4.2005 2.0025 2.0025
2 Stamping Aids, K-66, MIDC Waluj 971 15.4.2005 10.9275 10.9275
3 Janarth Agro Processing, G.No.205, At Maliwada, Tq.Gangapur. 972 25.5.2005 15.00 15.00
4 Dattu Vidhi P.Ltd, K-193, MIDC Waluj 973 30.5.2005 10.3625 10.3625
5 Glanze Engg.Co. P.Ltd, G-36, MIDC, Waluj 974 77.2005 10.00 10.00
6 Veena Springs, EL-33, MIDC Chikalthana. 975 28.7.2005 4.434 4.434
7 Mukund Poly Foam, G-31, MIDC, Waluj 976 28.7.2005 4.89 4.89
8 Shrameaya Enginners P.Ltd, K-145, MIDC Waluj 977 28.7.2005 6.91 6.91
9 Sahgal Fine Forge P.Ltd, M-3, MIDC Waluj 978 22.8.2005 15.00 15.00
10 Unitech Industries, E-38, MIDC Waluj 979 14.9.2005 0.69 0.69
11 Rainbow Colour Lba.,Shop No.1, Laxmi Sankul, Nr.Sant Eknath Mandir, New Osmanpura, A.bad 982 20.10.2005 0.993 0.993
12 Expert Solution India P. Ltd, Pl.No.1, Sarda Arcade, Opp:Hotel Rajdhani, Station, Rd, A.bad 984 5.12.2005 5.578 5.578
13 Vishal Packaging Industries, E-70/33, MIDC Waluj 991 24.1.2006 1.6375 1.6375
14 Shrikrishna Ginning Factory, G.No.138, Karmad, Tq.Dist.Aurangabad 992 22.2.2006 3.428 3.428
15 Creative Tools & Press Component P. Ltd, G.No.15, Naigaon, Tq. Paithan 994 28.2.2006 20.00 20.00
16 Shri Engineers, F-79, MIDC Waluj 997 5.3.2006 0.9325 0.9325
17 Pawan Engg.Co, Gala No.6, SLUY< MIDC Waluj 998 28.3.2006 2.392 2.392
TOTAL 115.1775
DISTRICT INDUSTRIES CENTRE, AURANGABAD
LIST OF OCTRO CLAIMS OF PSI-93 SCHEME (Rs.in lacs) upto 31.3.2006
S.No. Name of the Unit             EC No. Date EC Amt. Backlog upto 31.3.06
1 Komal Enterprises, E-15/11, MIDC Chikalthana. 280 17.10.98 1.16844 1.16844
2 Jain Spices & Agro Products, H-5/31, MIDC, Chikalthana. 264 23.9.98 1.94467 1.94467
3 Sunita Plasto  Pints, K-7, MIDC Chikalthana 279 21.5.99 0.76173 0.76173
4 Nitin Industries, W-33, MIDC Chikalthana  565 6.9.2000 0.12367 0.12367
5 Spin Form Plastic P.Ltd, B-37/2, MIDC Chikalthana 438 24.11.99 1.1528 1.1528
6 Suruchi Mahila Gruh Udyog, H-5/36, MIDC Chikalthana. 612 18.1.2001 1.04916 1.04916
7 Trimurti Foods, A-42, MIDC Rly.Station, Aurangabad 762 28.2.2002 0.4543 0.4543
8 Sunil Graphics Imprission P.Ltd, E-15/34, MIDC Chikalthana. 810 23.5.2002 1.67343 1.67343
9 Mahesh Industries, Pl.No.88, MIDC Chikalthana 654 8.5.2001 3.04395 3.04395
10 Alfa Engineers, G-19, MIDC Chikalthana 793 29.4.2002 0.31215 0.31215
TOTAL 11.6843
DISTRICT INDUSTRIES CENTRE, AURANGABAD
  LIST OF INTEREST FREE SALES TAX LOAN UNDER PSI-93 SCHEME (Rs.in lacs) upto 31.3.2006
S.No. Name of the Unit             EC No. Date EC Amt. Backlog upto 31.3.06
1 Sancheti Gas Bottling P.Ltd, Gat No.706, Shivur, Tq. Vaijapur 48 17.7.96 22.99 22.99
2 Piyush Engg.P.Ltd, F-86, MIDC Waluj 574 12.10.2000 6.59 6.59
TOTAL 29.58