DISTRICT INDUSTRIES CENTRE, NASHIK
LIST OF CLAIMS PENDING FOR DISBURSEMENT UNDER PSI-1993
CLAIMNO FILE  NO NAME OF ELIGIBLE UNIT DISBREMARK FACTORY ADDRESS OF UNIT DISTRICT CLAIMTYPE TALUKA ZONE PRODUCTS DATE OF ECSCI DATE OF ECST CLAIM SANCTION DATE SCI ADMISSIBLE Rs. ST LOAN ADMISSIBLE IN Rs. OCTROI INCENTIVE ADMISSIBLE Rs. ELECTRICITY DUTY REFUND ADMISSIBLE Rs. TOTAL AMOUNT DISBURSED TILL NOW IN Rs. AMOUNT YET TO BE DISBURSED IN Rs. REMARKS
182 617 M/S.PRECISION DIAMOND TOOLS PVT. LTD. CHECK FOR ADMISSIBILITY A-5, MIDC, MALEGAON, TAL. SINNAR NASHIK SCI SINNAR D PRECISION DIAMOND CUTTING TOOLS 29/10/1997 29/10/1997 29/10/1997 609000 0 0 0 0 0 SCI CLAIM NO.1
191 618 M/S.DYNACUT SUPERABRASIVE TOOLS PVT LTD CHECK FOR ADMISSIBILITY A-4, MIDC, MALEGAON, TAL. SINNAR, DIST. NASHIK NASHIK SCI SINNAR D DIAMOND CUTTING TOOLS 26/11/1997 26/11/1997 26/11/1997 368000 0 0 0 0 0 SCI CLAIM NO.1
563 1048 M/S.MILIND G GUJRATHI CHECK FOR ADMISSIBILITY 5, 1ST FLOOR, SURVODAYA SANKUL, S.NO.3948, SINNAR NASHIK SCI SINNAR C DATA PROCESSING 20/07/2000   20/07/2000 280200 0 0 0 0 280200 SCI CLAIM NO.1
647 1316 M/S.LAZEEZ BAKERS PVT.LTD. COURT MATTER B-45, NICE, SATPUR NASHIK SCI NASHIK B BAKERY PRODUCTS 24/11/2000 24/11/2000 24/11/2000 700000 0 0 0 0 700000 SCI CLAIM NO.1
713 1048 M/S.MILIND G GUJRATHI CHECK FOR ADMISSIBILITY 5, 1ST FLOOR, SURVODAYA SANKUL,S.NO.3948, SINNAR NASHIK SCI SINNAR C DATA PROCESSING 20/07/2000   16/05/2001 6300 0 0 0 0 6300 SCI CLAIM NO.2
723 1361 M/S.AAKAR VALVES & FITTINGS   A-9/4-5, AMBAD NASHIK SCI NASHIK B INDUTIAL VALVES & FITTINGS 12/05/1999 12/05/1999 12/06/2001 22400 0 0 0 0 22400 SCI CLAIM NO.2
741 1068 M/S.R.K.ENTERPRISES   PLOT NO.B-106, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D MFG. & SELLING OF AGARBATTI & KAPUR WADI 16/07/2001 16/07/2001 16/07/2001 100200 0 0 0 0 100200 SCI CLAIM NO.1
776 729 M/S.JALARAM TILES   PLOT NO.8, YEOLA CO-OP INDL. ESTATE, YEOLA NASHIK SCI YEOLA C CEMENT TILES 25/09/2001 25/09/2001 25/09/2001 151700 0 0 0 0 151700 SCI CLAIM NO.1
785 2817 M/S.RAINBOW PAINTS   S.NO.60/1, KRANTI NAGAR, TAL.NANDGAON NASHIK SCI NANDGAON D RED OXIDE, PRIMER, ALL TYPES OF PAINTS 30/10/2001 30/10/2001 30/10/2001 241200 0 0 0 0 241200 SCI CLAIM NO.1
788 1407 M/S.CHITRA CREATIONS   PLOT NO.B-38, NICE, SATPUR, NASHIK NASHIK SCI NASHIK B ALL TYPES OF READYMADE GARMENTS 31/03/1999 31/03/1999 05/11/2001 295200 0 0 0 0 295200 SCI CLAIM NO.2
790 2469 M/S.SUNMAK ENTERPRISES PVT.LTD.   PLOT NO.B-269, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D METAL CONTAINERS, AUTOMOBILE SPARES. AGR 11/12/2001 11/12/2001 11/12/2001 1111700 0 0 0 0 1111700 SCI CLAIM NO.1
798 2773 M/S.EARTHMETAL ELECTRICAL PVT.LTD.   GAT NO.1191/2, PLOT NO.2, MUNDHEGAON, TAL.IGATPURI NASHIK SCI IGATPURI D ELECTRICAL GOODS 04/01/2002 04/01/2002 04/01/2002 1500000 0 0 0 0 1500000 SCI CLAIM NO.1
800 915 M/S.ASHAY MACHINES PVT.LTD   PLOT NO.G-69, MIDC, AMBAD NASHIK SCI NASHIK B PHARMACEUTICAL & CHEMICAL MACHINERY 03/03/1999 03/03/1999 05/01/2002 210600 0 0 0 0 210600 SCI CLAIM NO.2
805 1046 M/S.HIND INDUSTRIES   PLOT NO.H-128, MIDC, AMBAD NASHIK SCI NASHIK B WOODEN BOXES & CRATES & ENGG.PRODUCTS 15/01/2002 15/01/2002 15/01/2002 236800 0 0 0 0 236800 SCI CLAIM NO.1
811 2679 M/S.SHIVSHAKTI FUEL PVT.LTD.   GAT NO.204/2, 205A/2, 205B/2,SHENVARD KHURD, TAL.I NASHIK SCI IGATPURI D LPG BLENDING 31/01/2002 31/01/2002 31/01/2002 1500000 0 0 0 0 1500000 SCI CLAIM NO.1
812 2054 M/S.MITESH AUTO ANCILLARY PVT.LTD.   E-31, MIDC, SATPUR NASHIK SCI NASHIK B ENGINEERING MACHINERY, PARTS, JOBWORK 31/01/2002 31/01/2002 31/01/2002 700000 0 0 0 0 700000 SCI CLAIM NO.1
813 397 M/S.VIR ELECTRO-ENGG. PVT. LTD.   XI-11, MIDC, AMBAD, NASHIK-10 NASHIK SCI NASHIK B STOVAGE SYSTEM, MATERIAL HANDL. EQUIP. 12/03/1997 12/03/1997 31/01/2002 236000 0 0 0 0 236000 SCI CLAIM NO.2
814 1793 M/S.METRO POLYMERS PVT.LTD.   M-95, MIDC, AMBAD NASHIK SCI NASHIK B PLASTIC MOULDED ITEMS & LEATHER PRODUCTS 16/02/2000 16/02/2000 31/01/2002 80500 0 0 0 0 80500 SCI CLAIM NO.2
815 1155 M/S.CHROMA POLYMERS   C-161, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D HDPE BAGS, PRINTING INKS, SURFACE COATI 06/02/2002 06/02/2002 06/02/2002 182000 0 0 0 0 182000 SCI CLAIM NO.1
821 697 M/S.SHIVRAJ AGRO PROCESS INDUSTRIES   GAT NO.31, GOLEGAON, TAL.NIPHAD NASHIK SCI NIPHAD C RESINS 11/02/2002   11/02/2002 99000 0 0 0 0 99000 SCI CLAIM NO.1
822 826 M/S.INDUSTRIAL POLYMERS   PLOT NO.B-110, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D P.P.FRP FABRICATION, REACTOR FABRICATION 12/02/2002 12/02/2002 12/02/2002 413200 0 0 0 0 413200 SCI CLAIM NO.1
825 778 M/S.SURESH BEDANA   GAT NO.1863, OZAR, TAL.NIPHAD NASHIK SCI NIPHAD C RESIN 13/02/2002   13/02/2002 79800 0 0 0 0 79800 SCI CLAIM NO.1
826 774 M/S.TARAI BEDANA   GAT NO.230/1, GORTHAN, SHIRWADE WANI, TAL. NIPHAD NASHIK SCI NIPHAD C RESIN 13/02/2002   13/02/2002 51000 0 0 0 0 51000 SCI CLAIM NO.1
829 381 M/S.ATOSHI ELECTRICALS   PLOT NO.C-11, GALA NO.26, NICE, SATPUR,NASHIK-7. NASHIK SCI NASHIK B SHEET METAL FABRICATION, PANEL BOARDS 30/04/1998 30/04/1998 14/02/2002 25000 0 0 0 0 25000 SCI CLAIM NO.2
830 1783 M/S.BINI LABROTORIES PVT.LTD.   PLOT NO.B-52/1, MIDC, AMBAD, NASHIK NASHIK OCTROI NASHIK B       14/02/2002 0 0 89000 0 0 89000 OCTROI CLAIM NO.1
831 1783 M/S.BINI LABROTORIES PVT.LTD.   PLOT NO.B-52/1, MIDC, AMBAD, NASHIK NASHIK OCTROI NASHIK B       14/02/2002 0 0 104400 0 0 104400 OCTROI CLAIM NO.2
832 1796 M/S.NASHIK INSULATIONS PVT.LTD.   PLOT NO.E-14, MIDC, AMBAD, NASHIK NASHIK OCTROI NASHIK B       14/02/2002 0 0 79900 0 0 79900 OCTROI CLAIM NO.1
833 1797 M/S.GOGATE ELECTRO SYSTEMS (NASHIK)PVT   D-3, PLOT NO.26, MIDC, SATPUR, NASHIK-7 NASHIK OCTROI NASHIK B       14/02/2002 0 0 11500 0 0 11500 OCTROI CLAIM NO.1
834 540 M/S.POOJA INDUSTRIES   P.NO.W-10, SHED NO.S II/1, MIDC, MALEGAON, SINNAR NASHIK SCI SINNAR D MFG. OF PAPER CONE & TUBES 19/06/1998 19/06/1998 14/02/2002 55000 0 0 0 0 55000 SCI CLAIM NO.2
835 792 M/S.NEHA INDUSTRIES   W-17, SHED NO.S-1/4, MIDC, MALEGAON, SINNAR NASHIK SCI SINNAR D M.S.GRATING, STAIR TREADES,MS CABLE ETC. 29/10/1998 29/10/1998 14/02/2002 205900 0 0 0 0 205900 SCI CLAIM NO.2
836 1581 M/S.EKTA ENGINEERS   W-18, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D MFG.OF MS GRATING, STAIR TREADS 15/02/2002 15/02/2002 15/02/2002 194000 0 0 0 0 194000 SCI CLAIM NO.1
837 777 M/S.NAVNATH STONE METAL   GAT NO.2131, OZAR, TAL.NIPHAD NASHIK SCI NIPHAD C STONE METAL 16/02/2002   16/02/2002 150000 0 0 0 0 150000 SCI CLAIM NO.1
839 2194 M/S.BENZER PAINTS   504/507, PLOT NO.2, GONDE DUMALA, TAL.IGATPURI NASHIK SCI IGATPURI D ALL TYPES OF PAINTS 08/12/2000 08/12/2000 01/03/2002 225000 0 0 0 0 225000 SCI CLAIM NO.2
840 786 M/S.N.Y.DESHMUKH   GALA NO.2&5,UTILITY CENTRE, SHARANPUR ROAD NASHIK SCI NASHIK B DATA PROCESSING 02/03/2002   02/03/2002 133000 0 0 0 0 133000 SCI CLAIM NO.1
842 2891 M/S.PERFECT ABRASIVES   N-34, S-2-22-2-1-3, CIDCO, SWAMI VIVEKANAND NAGAR, NASHIK SCI NASHIK B GRINDING WHEELS 05/03/2002   05/03/2002 261000 0 0 0 0 261000 SCI CLAIM NO.1
844 102 M/S.ASHOK BISCUITS & BAKERY PRODUCTS   PLOT NO.M-96, MIDC, AMBAD, NASHIK-10 NASHIK SCI NASHIK B BISCUITS, BREAD 05/03/2002   05/03/2002 121000 0 0 0 0 121000 SCI CLAIM NO.1
845 1298 M/S.NIRMALA PRECISION   PLOT NO.28, GALA NO.C-4, MIDC, SATPUR NASHIK SCI NASHIK B PRESS TOOLS, DIES, JIGS & FIXTURES 05/03/2002 05/03/2002 05/03/2002 148000 0 0 0 0 148000 SCI CLAIM NO.1
846 1633 M/S.USHA'S CHEMICALS   PLOT NO.62/63, STICE, TAL.SINNAR NASHIK SCI SINNAR D FERROUS SULPHATE, ZINC CARBONATE 05/03/2002 05/03/2002 05/03/2002 687000 0 0 0 0 687000 SCI CLAIM NO.1
847 1652 M/S.DATTMANGAL STEEL INDUSTRIES   S.NO.44/A/1B, A/P.SOYEGAON, TAL.MALEGAON NASHIK SCI MALEGAON B MFG.OF ALL TYPES OF STEEL FURNITURE 05/03/2002 05/03/2002 05/03/2002 82500 0 0 0 0 82500 SCI CLAIM NO.1
848 754 M/S.SILVERSTREAK CABLES PVT. LTD.   PLOT NO.M-53, MIDC, AMBAD, NASHIK-10 NASHIK SCI NASHIK B WELDING CABLE, WELDING TRANSFORMERS 12/10/1999 12/10/1999 06/03/2002 195300 0 0 0 0 195300 SCI CLAIM NO.2
855 1592 M/S.JAYESH PRINTERS   SHOP NO.6, NARESH STY., KAMATHWADE ROAD, NASHIK NASHIK SCI NASHIK B OFFSET PRINTING 14/03/2002   14/03/2002 107200 0 0 0 0 107200 SCI CLAIM NO.1
856 1444 M/S.VIJAY ENGINEERING   16, VITHOBA NAGARI INDL., BRAHMANWADE, TAL.SINNAR NASHIK SCI SINNAR C MFG.OF PRESSUR VESSEL, ENGI.JOBWORK 14/03/2002 14/03/2002 14/03/2002 93200 0 0 0 0 93200 SCI CLAIM NO.1
857 2224 M/S.TECHNO-FAB   P.NO.20/21/22, SIDHIVINAYAK S.A.V., OZAR, NIPHAD NASHIK SCI NIPHAD C CUPBOARD STEEL FURNITURE, FABRICATION 15/03/2002 15/03/2002 15/03/2002 276000 0 0 0 0 276000 SCI CLAIM NO.1
858 1725 M/S.BALAJI RUBBER INDUSTRIES   H-124, MIDC, AMBAD NASHIK SCI NASHIK B MOULDED RUBBER & PLASTIC PRODUCTS 22/03/2002 22/03/2002 22/03/2002 680000 0 0 0 0 680000 SCI CLAIM NO.1
859 1354 M/S.M.S.INDUSTRIES   G-20, MIDC, SATPUR NASHIK SCI NASHIK B MFG.OF ENGINEERING GOODS, FABRICATION 28/03/2002 28/03/2002 28/03/2002 71600 0 0 0 0 71600 SCI CLAIM NO.1
861 2082 M/S.NASHIK INSULATIONS PVT.LTD.   PLOT NO.E-14, MIDC, AMBAD NASHIK OCTROI NASHIK B BANDING TAPE, FIBRE GLASS TAPE 17/05/2000 17/05/2000 30/03/2002 0 0 23400 0 0 23400 OCTROI CLAIM NO.2
862 914 M/S.GOKARBAR CODEMARK EQUIPMENTS PVT.LTD   PLOT NO.84, STICE, MUSALGAON, TAL.SINNAR NASHIK SCI SINNAR D CODEMARK SYSTMES 30/03/2002 30/03/2002 30/03/2002 434000 0 0 0 0 434000 SCI CLAIM NO.1
867 995 M/S.RAJHANS PACKGING INDUSTRIES   P.NO.B-177, SSASV, A/P.PIMPALGAON (B), TAL.NIPHAD NASHIK SCI NIPHAD C CORRUGATED BOXES 05/04/2002 05/04/2002 05/04/2002 556500 0 0 0 0 556500 SCI CLAIM NO.1
868 1203 M/S.EFFICIENT ENTERPRISES   B-256, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D PROCESSING EQUIPMENT & ENGINEERING JOBWO 05/04/2002 05/04/2002 05/04/2002 148000 0 0 0 0 148000 SCI CLAIM NO.1
869 527 M/S.STAR ENGINEERING WORKS   B-159, MIDC, MALEGAON (SINNAR), TAL.SINNAR NASHIK SCI SINNAR D MACHINERY SPARES, TOOLS & DIES 06/04/2002 06/04/2002 06/04/2002 179900 0 0 0 0 179900 SCI CLAIM NO.1
870 2215 M/S.ATUL FOUNDERS & FABRICATORS   B-6, STICE, MUSALGAON, TAL.SINNAR NASHIK SCI SINNAR D FERROUS & NON FERROUS CASTINGS 06/04/2002 06/04/2002 06/04/2002 657000 0 0 0 0 657000 SCI CLAIM NO.1
871 845 M/S.KIRTI PHARMACHEM   PLOT NO.D-83, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D PHARMACEUTICAL PRODUCTS 25/10/2000 25/10/2000 09/04/2002 209000 0 0 0 0 209000 SCI CLAIM NO.2
872 1143 M/S.NAWANDAR AGRO INDUSTRY   PLOT NO.B 5/1, MIDC, AMBAD NASHIK SCI NASHIK B AGRICULTURAL IMPLEMENTS & TRAILORS 08/08/2000 08/08/2000 17/04/2002 57800 0 0 0 0 57800 SCI CLAIM NO.2
873 1209 M/S.VIJAY MACHINES   PLOT NO.10, GAT NO.152/2/5, BRAHMANWADE, TAL.SINNA NASHIK SCI SINNAR C BISCUIT RAPPING MACHINES, 18/04/2002 18/04/2002 18/04/2002 484000 0 0 0 0 484000 SCI CLAIM NO.1
874 973 M/S.SHITAL INDUSTRIES   PLOT NO.B-15, STICE, MUSALGAON, TAL.SINNAR NASHIK SCI SINNAR D HAND TOOLS CASTING, JOBWORK & PROCESSING 19/04/2002 19/04/2002 19/04/2002 471000 0 0 0 0 471000 SCI CLAIM NO.1
875 1324 M/S.NAHAR FROZEN FOODS & ICE CREAM PVT.L   D-5, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D MFG.OF ICE CREAM & FROZEN FOODS 20/04/2002 20/04/2002 20/04/2002 1500000 0 0 0 0 1500000 SCI CLAIM NO.1
877 1292 M/S.ATHANI & SONS   GAT NO.96/1., VILHOLI, TAL.NASHIK NASHIK SCI NASHIK B INSTANT FOODS, PAPAD 02/05/2002 02/05/2002 02/05/2002 700000 0 0 0 0 700000 SCI CLAIM NO.1
880 671 M/S.WELDCON INDIA   PLOT NO 28, B-24, MIDC, SATPUR, NASHIK -7 NASHIK OCTROI NASHIK B KICKLESS CABLE COPPER, SPOT WELD M/C ETC 23/01/1998 23/01/1998 06/05/2002 0 0 30000 0 0 30000 OCTROI CLAIM NO.1
881 671 M/S.WELDCON INDIA   PLOT NO.28, B-24, MIDC, SATPUR, NASHIK-7 NASHIK OCTROI NASHIK B       06/05/2002 0 0 172000 0 0 172000 OCTROI CLAIM NO.2
882 2134 M/S.MAHESH INDUSTRIES   F-128, MIDC, AMBAD NASHIK OCTROI NASHIK B PRINTED ALLUMINIUM COLLAPSIBLE TUBES   27/06/2000 06/05/2002 0 0 114000 0 0 114000 OCTROI CLAIM NO.1
883 1612 M/S.ALPHA ENGINEERS   H-35, MIDC, SATPUR NASHIK OCTROI NASHIK B ENGINEERING ITEMS, JIGS, FIXTURES, DIES   07/08/2001 06/05/2002 0 0 44000 0 0 44000 OCTROI CLAIM NO.1
884 1612 M/S.ALPHA ENGINEERS   H-35, MIDC, SATPUR NASHIK OCTROI NASHIK B ENGINEERING ITEMS, JIGS, FIXTURES, DIES   07/08/2001 06/05/2002 0 0 602000 0 0 602000 OCTROI CLAIM NO.2
885 126 M/S.ZENITH METAPLAST PVT.LTD   PLOT NO.F-18, MIDC, SATPUR, NASHIK NASHIK OCTROI NASHIK B       07/05/2002 0 0 684000 0 0 684000 OCTROI CLAIM NO.4
886 126 M/S.ZENITH METAPLAST PVT.LTD.   PLOT NO.F-18, MIDC, SATPUR, NASHIK NASHIK OCTROI NASHIK B       07/05/2002 0 0 638000 0 0 638000 OCTROI CLAIM NO.5
887 2675 M/S.RELIABLE SYSTEMS   PLOT NO.F-79, MIDC, AMBAD NASHIK SCI NASHIK B SHEET METAL PRESSED/ MACHINED COMPONENTS 24/11/2000 24/11/2000 07/05/2002 89900 0 0 0 0 89900 SCI CLAIM NO.2
888 1075 M/S.WALIDA PIPES   PLOT NO.C-87, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D PLASTIC PIPES 07/05/2002 07/05/2002 07/05/2002 330000 0 0 0 0 330000 SCI CLAIM NO.1
895 1255 M/S.PUNDLIKRAO BORADE BEDANA PRAKALP   G.NO.140-1,P.NO.3, MADSANGVI, VINCHUR GAWALI, NIPH NASHIK SCI NASHIK B RAISINS 09/05/2002   09/05/2002 111000 0 0 0 0 111000 SCI CLAIM NO.1
898 1261 M/S.YOGESHWAR AGRO PROCESSING INDUSTRIES   GAT NO.140-1, PLOT NO.2, MADSANGVI, VINCHUR GAWALI NASHIK SCI NASHIK B RAISINS 09/05/2002   09/05/2002 126000 0 0 0 0 126000 SCI CLAIM NO.1
899 2193 M/S.TOUGH METALIKS PVT.LTD.   PLOT NO.C-156, MIDC, MALEGAON, TAL.SINNAR NASHIK SCI SINNAR D HIGH SPEED STEEL , DIE STEEL, CASTINGS 10/05/2002 10/05/2002 10/05/2002 1500000 0 0 0 0 1500000 SCI CLAIM NO.1
900 907 M/S.KOTS FOOD & PACKAGING PVT.LTD.