| District Industries Centre, Jalna List of Units under D+ Category under P. S. I. 2001 Scheme SCI Backlog Upto 31.03.2006 |
||||||||||||||||
| Dist. | Sr.
No. |
D+
Taluka |
Name of the Eligible Unit | Address | EC No. | DD | MM | YYYY | Sanction
Amount |
Amount to be disbursement |
Whether
Unit has availed bridge Loan / Term Loan, if Yes then name of Bank/ Institution to whom payment is to be made |
BC | Women | Co-op. | Unit
is Working or Closed |
R E M A R K |
| Jalna | 1 | Jalna | Photo Fine & Co., | 30-21-109 Dattamandir, Jalna | 1 | 14 | 5 | 2003 | 717000 | 143500 | NO | NO | NO | NO | Working | |
| 2 | Jalna | Gopi Industries | D 65/2 Addl. MIDC, Jalna | 2 | 22 | 1 | 2004 | 136000 | 27200 | GM DIC Jalna | NO | NO | NO | Working | ||
| 3 | Jalna | Vijay Tyre Retraders | Gut No 260 Deomurti Jalna | 5 | 11 | 3 | 2004 | 509000 | 101800 | NO | NO | NO | NO | Working | ||
| 4 | Jalna | Shri Ganesh Construction | Gut No 30 Nagewadi Jalna | 6 | 29 | 1 | 2004 | 315000 | 63000 | NO | NO | NO | NO | Working | ||
| 5 | Jalna | Nilesh Steel & Alloys Pvt Ltd | D 69 Addl. MIDC, Jalna | 10 | 30 | 4 | 2004 | 2500000 | 500000 | NO | NO | NO | NO | Working | ||
| 6 | Jalna | Gajlaxmi Steel Pvt Ltd | F 4 Addl. MIDC, Jalna | 11 | 19 | 5 | 2004 | 2500000 | 500000 | NO | NO | NO | NO | Working | ||
| 7 | Jalna | Photo Fine & Co., | 1-34-3331 Misson Hos. Rd Jalna | 12 | 24 | 5 | 2004 | 1528000 | 305600 | NO | NO | NO | NO | Working | ||
| 8 | Jalna | Kalika Steel Alloys Pvt Ltd | C 8 Addl MIDC Jalna | 14 | 7 | 8 | 2004 | 2500000 | 500000 | NO | NO | NO | NO | Working | ||
| 9 | Ghansawangi | Sakshi Stone Crusher | Gut No 132 Bodkha Kd | 15 | 10 | 9 | 2004 | 276000 | 55200 | NO | NO | NO | NO | Working | ||
| 10 | Jalna | Om Sairam Steel Alloys Pvt Ltd | F 1 to 2 Addl. MIDC, Jalna | 17 | 3 | 12 | 2004 | 2500000 | 500000 | NO | NO | NO | NO | Working | ||
| 11 | Bhokardan | Vardhman Ginning & Pressing Industries | Gut No 64 At Kshirsagar | 26 | 29 | 4 | 2005 | 2500000 | 2500000 | SBH Bhokardan | NO | NO | NO | Working | Agro Processing | |
| 12 | Jalna | Markfield Agrotech | A 12 Addl. MIDC, Jalna | 27 | 12 | 5 | 2005 | 2339000 | 2339000 | NO | NO | NO | NO | Working | Agro Processing | |
| 13 | Ambad | Mother Zarina Foods | Gut No 655 Pagirwadi | 30 | 6 | 1 | 2006 | 918000 | 918000 | NO | OBC | NO | NO | Working | Agro Processing | |
| 14 | Ambad | Girija Gandul Khat Nirmiti Kendra | Gut No 1255 Bhokarwadi | 35 | 27 | 3 | 2006 | 122500 | 122500 | NO | ST | NO | NO | Working | Agro Processing | |
| 15 | Jalna | Yogeshwar Gandul Khat & Beej Nirmiti Kendra | Gut No 216 Dudhna Kalegaon | 37 | 31 | 3 | 2006 | 134000 | 134000 | Andhra Bank Jalna | NO | Yes | NO | Working | Agro Processing | |
| 16 | Ghansawangi | Ganpati Ginning & Pressing Factory | Gut No 131 Rani Unchegaon | 141 | 25 | 4 | 2005 | 883000 | 883000 | NO | NO | NO | NO | Working | PSI 1993 | |
| Total | 9592800 | |||||||||||||||
| CERTIFICATE: This is to Certify that : 1. The amount sanctioned for Special Capital Incentives is strictly as per the provision of the Package Scheme of Incentives 2. The disbursement is strictly in accordance as per Jt. Directorate of Industries, A'bad Lr. No. /ˆÃÖÃÖÓ†Öî/ÃÖÖ¯ÖÏÖêµÖÖê/×¾Ö-1/06/2349-56 פü.1.6.2006 3.The Units mentioned in the above list are working in production & eligible to receive an amount shown against their respective names. |
||||||||||||||||
| General Manager, District Industries Centre, Jalna |
||||||||||||||||